品牌
其他厂商性质
上海市所在地
型号 | 功率KW | 马力HP | 排气量m³/min | 压力Bar | 外形尺寸mm | 重量kg | 出口尺寸 |
SCR125Ⅱ-7 | 90 | 125 | 16.5 | 7 | 2460*1620*1692 | 2560 | DN65 |
SCR125Ⅱ-8 | 16 | 8 | |||||
SCR125Ⅱ-10 | 14.5 | 10 | |||||
SCR125Ⅱ-12.5 | 12.5 | 12.5 | |||||
SCR150Ⅱ-7 | 110 | 150 | 20.3 | 7 | 2460*1620*1692 | 2650 | DN65 |
SCR150Ⅱ-8 | 20 | 8 | |||||
SCR150Ⅱ-10 | 17.5 | 10 | |||||
SCR150Ⅱ-12.5 | 15.6 | 12.5 | |||||
SCR180Ⅱ-7 | 132 | 180 | 24.5 | 7 | 2700*1750*1850 | 3100 | DN65 |
SCR180Ⅱ-8 | 24 | 8 | |||||
SCR180Ⅱ-10 | 21 | 10 | |||||
SCR180Ⅱ-12.5 | 18 | 12.5 | |||||
SCR220Ⅱ-7 | 160 | 220 | 29 | 7 | 2700*1750*1850 | 3200 | DN65 |
SCR220Ⅱ-8 | 28.3 | 8 | |||||
SCR220Ⅱ-10 | 25.5 | 10 | |||||
SCR220Ⅱ-12.5 | 22.8 | 12.5 | |||||
SCR250Ⅱ-7 | 185 | 250 | 32.5 | 7 | 2700*1820*1850 | 3450 | DN80 |
SCR250Ⅱ-8 | 31.6 | 8 | |||||
SCR250Ⅱ-10 | 28.3 | 10 | |||||
SCR250Ⅱ-12.5 | 24.5 | 12.5 | |||||
SCR270Ⅱ-7 | 200 | 270 | 35.1 | 7 | 2700*1820*1850 | 3640 | DN80 |
SCR270Ⅱ-8 | 34.5 | 8 | |||||
SCR270Ⅱ-10 | 30.8 | 10 | |||||
SCR270Ⅱ-12.5 | 27.8 | 12.5 | |||||
SCR300Ⅰ-7 | 220 | 300 | 40 | 7 | 3000*2050*2097 | 4800 | DN100 |
SCR300Ⅰ-8 | 39.3 | 8 | |||||
SCR300Ⅰ-10 | 34 | 10 | |||||
SCR300Ⅰ-12.5 | 28.5 | 12.5 | |||||
SCR340Ⅰ-7 | 250 | 240 | 44.1 | 7 | 3000*2050*2097 | 5200 | DN100 |
SCR340Ⅰ-8 | 43.8 | 8 | |||||
SCR340Ⅰ-10 | 38.2 | 10 | |||||
SCR340Ⅰ-12.5 | 33.8 | 12.5 | 3460*2050*2200 | 6600 | |||
SCR375Ⅰ-7 | 280 | 375 | 52.5 | 7 | 3460*2050*2200 | 6600 | DN100 |
SCR375Ⅰ-8 | 50 | 8 | |||||
SCR375Ⅰ-10 | 43.2 | 10 | |||||
SCR375Ⅰ-12.5 | 38.6 | 12.5 | |||||
SCR400W-7 | 315 | 400 | 60.1 | 7 | 3460*2050*2100 | 7000 | DN100 |
SCR400W-8 | 56 | 8 | |||||
SCR400W-10 | 50 | 10 | |||||
SCR400W-12.5 | 43.2 | 12.5 | |||||
SCR450W-7 | 355 | 450 | 63.8 | 7 | 4000*2200*2300 | 8300 | DN125 |
SCR450W-8 | 61.1 | 8 | |||||
SCR450W-10 | 52.8 | 10 | |||||
SCR450W-12.5 | 47.2 | 12.5 | |||||
SCR500W-7 | 400 | 500 | 71.6 | 7 | 4000*2200*2300 | 8300 | DN125 |
SCR500W-8 | 70.8 | 8 | |||||
SCR500W-10 | 58.9 | 10 | |||||
SCR500W-12.5 | 51.8 | 12.5 | |||||
备注: > 125HP-375HP机型另备有水冷机组,如需选购请在型号之后加“ W ”,例如:SCR150WII-8。 > 340HP和375HP机型有高压机6KV和10KV机型可供选购。 > 高温、高湿、高寒、高粉尘等恶劣工况下使用的机器为非标机型。 > 排气量是在额定排气压力下测得,根据国际GB3853测试(等同于ISO1217 附录C)。 >外观、规格如改进,不另行通知。 |