品牌
其他厂商性质
所在地
Reagecon制造光谱学专用无机标准液、质控液和校准液已持续近二十年。Reagecon在80多个国家中拥有客户。
受控环境
Reagecon标准液是于严格控制的净化室中制造而成。我们使用:
1)高纯度原材料;
2)质谱仪标准液专用超纯水;
3)高纯度基质材料;
4)预淋洗和预清洗瓶。
多种选择
较之其他生产商,Reagecon提供的选择更多。
1)多达70种单元素标准液;
2)多种多元素混合液;
3)若干基质;
4)浓度选择;
5)包装规格选择;
6)定制标准液;
严格质控
所有的金属原料在制造之前都经过滴定法和ICP-MS检验。单独的CRM是用于分别控制或校准滴定法和ICP-MS。这种双重过程可使检测结果之间交叉核对,提供双层面可追溯性并量化原材料杂质总体水平。然后利用质量平衡法分析重量进行产品制造:99%-所有杂质的总和(w/w)。
利用校正密度的重量分析结果来核证最终产品的检验。装瓶之前,利用校准仪器ICP-MS和适当的CRM对成品进行再测试和验证。
证书
Reagecon的ICP-MS和ICP标准液是由市场上纯度的可用原材料根据重量/重量的基本原理进行重要分析从而制备而成的。
溶质和溶剂都于Reagecon技术人员利用OIML可追溯重量进行校准的衡器上进行称重。Reagecon持有校准非自动称量仪器的ISO17025认证(INAB参考:265C)。由此产生的校准重量证书按照ISO/IEC17025的要求发放。
可追溯性
每个单元素或多元素标准液原材料的含量是通过滴定法确定的。如适用,由此产生的分析结果可直接追溯到相关的NIST标准。根据EURACHEM/CITAC指南计算测量所产生的所有不确定因素并作为扩展不确定度来汇报,相应的置信水平为95%。Reagecon已经为和原材料化验相关的几类滴定分析法、ICP-MS和ICP标准液申请了ISO17025认证。
原材料的验定
利用高效能ICP-MS校准原器对各原料的目标元素浓度进行验定。利用ISOGuide34认证的参比材料或其他国际认可材料(如德国BAM)完成ICP-MS的校准工作。此验定步骤有三个不同且关键的作用。
1)为滴定实验的准确性和有效性提供*独立的核实;
2)相比而言,提供可追溯至独立于一级参比材料的二级参比材料;
3)确定起始原料中微量元素杂志的等级。
单质金属杂质
所有的Reagecon标准液均源自纯度的可用原材料。至少有33种的起始原材料为金属,其纯度>99.999%。其他的一些纯度至少为99.995%。余下的大多数金属或金属盐纯度至少为99.99%。我们利用ICP-MS量化原材料和成品的杂质等级并对其进行测量和报告。所有的ReageconICP-MS标准液均在10,000级(ISO7)净化室中制造。
最终检验及结果
装瓶前,Reagecon每批最终的ICP-MS标准品溶液都要经过仪器检验。该检验验证了目标元素含量和杂质等级在制造过程中未发生显著变化。根据标准液重量和密度测量基本原理,然后以mg/Kg和mg/L为单位对结果进行报告和认证。体积测定、滴定分析以及重量分析的所有功能均利用Reagecon技术人员校准的设备在严格监管的温度状况下实现。Reagecon持有温度校准的ISO17025认证,其温度范围为-196°C至+1200°C(INAB参考:265C)。密度的测量也严重依赖温度并需要在Reagecon专用密度实验室进行。Reagecon密度测量的ISO17025申请正待批准。该公司生产的密度标准液品种比较齐全。
产品编号 | 原材料及其纯度% | 基质 | 浓度μg/ml | 规格 |
Aluminium | 铝 | |||
PAL1A2 | AL99.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PAL2A2 | AL99.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PAL2C2 | AL99.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PAL4A2 | AL99.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
PAL2A3 | AL99.999 | 5%HCl(v/v) | 1,000 | 100ml |
PAL2C3 | AL99.999 | 5%HCl(v/v) | 1,000 | 500ml |
PAL4A3 | AL99.999 | 5%HCl(v/v) | 10,000 | 100ml |
Antimony | 锑 | |||
PSB1A4 | Sb99.999 | 1%HF+5%HNO3(v/v) | 100 | 100ml |
PSB2A4 | Sb99.999 | 1%HF+5%HNO3(v/v) | 1,000 | 100ml |
PSB2C4 | Sb99.999 | 1%HF+5%HNO3(v/v) | 1,000 | 500ml |
PSB4A4 | Sb99.999 | 1%HF+5%HNO3(v/v) | 10,000 | 100ml |
PSB2A5 | Sb99.999 | 10%HCl(v/v) | 1,000 | 100ml |
PSB2C5 | Sb99.999 | 10%HCl(v/v) | 1,000 | 500ml |
PSB4A5 | Sb99.999 | 10%HCl(v/v) | 10,000 | 100ml |
Arsenic | 砷 | |||
PAS1A2 | As99.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PAS2A2 | As99.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PAS2C2 | As99.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PAS4A2 | As99.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Barium | 钡 | |||
PBA1A2 | BaCO399.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PBA2A2 | BaCO399.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PBA2C2 | BaCO399.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PBA4A2 | BaCO399.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
PBA2A3 | BaCO399.999 | 2%HCl(v/v) | 1,000 | 100ml |
PBA2C3 | BaCO399.999 | 2%HCl(v/v) | 1,000 | 500ml |
PBA4A3 | BaCO399.999 | 2%HCl(v/v) | 10,000 | 100ml |
Beryllium | 铍 | |||
PBE1A2 | BeO99.99 | 2-5%HNO3(v/v) | 100 | 100ml |
PBE2A2 | BeO99.99 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PBE2C2 | BeO99.99 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PBE4A2 | BeO99.99 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Bismuth | 铋 | |||
PBI1A6 | Bi99.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PBI2A6 | Bi99.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PBI2C6 | Bi99.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PBI4A6 | Bi99.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Boron | 硼 | |||
PB1A7 | H3BO399.99 | H2O | 100 | 100ml |
PB2A7 | H3BO399.99 | H2O | 1,000 | 100ml |
PB2C7 | H3BO399.99 | H2O | 1,000 | 500ml |
PB4A7 | H3BO399.99 | H2O | 10,000 | 100ml |
Cadmium | 镉 | |||
PCD1A2 | Cd99.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PCD2A2 | Cd99.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PCD2C2 | Cd99.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PCD4A2 | Cd99.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
PCD2A3 | Cd99.999 | 2%HCl(v/v) | 1,000 | 100ml |
PCD2C3 | Cd99.999 | 2%HCl(v/v) | 1,000 | 500ml |
Calcium | 钙 | |||
PCA1A2 | CaCO399.995 | 2-5%HNO3(v/v) | 100 | 100ml |
PCA2A2 | CaCO399.995 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PCA2C2 | CaCO399.995 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PCA4A2 | CaCO399.995 | 2-5%HNO3(v/v) | 10,000 | 100ml |
PCA2A3 | CaCO399.995 | 2%HCl(v/v) | 1,000 | 100ml |
PCA2C3 | CaCO399.995 | 2%HCl(v/v) | 1,000 | 500ml |
PCA4A3 | CaCO399.995 | 2%HCl(v/v) | 10,000 | 100ml |
Cerium | 铈 | |||
PCE1A2 | CeO299.99 | 2-5%HNO3(v/v) | 100 | 100ml |
PCE2A2 | CeO299.99 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PCE2C2 | CeO299.99 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PCE4A2 | CeO299.99 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Cesium | 铯 | |||
PCS1A2 | CsCl99.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PCS2A2 | CsCl99.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PCS2C2 | CsCl99.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PCS4A2 | CsCl99.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Chromium | 铬 | |||
PCR1A2 | Cr(NO3)3.9H2O99.99+ | 2-5%HNO3(v/v) | 100 | 100ml |
PCR2A2 | Cr(NO3)3.9H2O99.99+ | 2-5%HNO3(v/v) | 1,000 | 100ml |
PCR2C2 | Cr(NO3)3.9H2O99.99+ | 2-5%HNO3(v/v) | 1,000 | 500ml |
PCR4A2 | Cr(NO3)3.9H2O99.99+ | 2-5%HNO3(v/v) | 10,000 | 100ml |
PCR2A3 | Cr99.995 | 2%HCl(v/v) | 1,000 | 100ml |
PCR2C3 | Cr99.995 | 2%HCl(v/v) | 1,000 | 500ml |
PCR4A3 | Cr99.995 | 2%HCl(v/v) | 10,000 | 100ml |
PCR2A7 | Cr99.995 | 2%HCl(v/v) | 1,000 | 100ml |
Cobalt | 钴 | |||
PCO1A2 | Co99.995 | 2-5%HNO3(v/v) | 100 | 100ml |
PCO2A2 | Co99.995 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PCO2C2 | Co99.995 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PCO4A2 | Co99.995 | 2-5%HNO3(v/v) | 10,000 | 100ml |
PCO4A3 | Co99.995 | 2%HCl(v/v) | 10,000 | 100ml |
PCO4C3 | Co99.995 | 2%HCl(v/v) | 10,000 | 500ml |
Copper | 铜 | |||
PCU1A2 | Cu99.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PCU2A2 | Cu99.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PCU2C2 | Cu99.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PCU4A2 | Cu99.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
PCU2A3 | Cu99.999 | 2%HCl(v/v) | 1,000 | 100ml |
PCU2C3 | Cu99.999 | 2%HCl(v/v) | 1,000 | 500ml |
PCU4A3 | Cu99.999 | 2%HCl(v/v) | 10,000 | 100ml |
Dysprosium | 镝 | |||
PDY1A2 | DY2O399.99+ | 2-5%HNO3(v/v) | 100 | 100ml |
PDY2A2 | DY2O399.99+ | 2-5%HNO3(v/v) | 1,000 | 100ml |
PDY2C2 | DY2O399.99+ | 2-5%HNO3(v/v) | 1,000 | 500ml |
PDY4A2 | DY2O399.99+ | 2-5%HNO3(v/v) | 10,000 | 100ml |
Eribium | 铒 | |||
PER1A2 | Er2O399.99+ | 2-5%HNO3(v/v) | 100 | 100ml |
PER2A2 | Er2O399.99+ | 2-5%HNO3(v/v) | 1,000 | 100ml |
PER2C2 | Er2O399.99+ | 2-5%HNO3(v/v) | 1,000 | 500ml |
PER4A2 | Er2O399.99+ | 2-5%HNO3(v/v) | 10,000 | 100ml |
Europium | 铕 | |||
PEU1A2 | Eu2O399.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PEU2A2 | Eu2O399.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PEU2C2 | Eu2O399.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PEU4A2 | Eu2O399.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Gadolinium | 钆 | |||
PGD1A2 | Gd2O399.995 | 2-5%HNO3(v/v) | 100 | 100ml |
PGD2A2 | Gd2O399.995 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PGD2C2 | Gd2O399.995 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PGD4A2 | Gd2O399.995 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Gallium | 镓 | |||
PGA1A2 | Ga99.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PGA2A2 | Ga99.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PGA2C2 | Ga99.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PGA4A2 | Ga99.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Germanium | 锗 | |||
PGE1A7 | Ge99.999 | 1%HF+5%HNO3(v/v) | 100 | 100ml |
PGE2A7 | Ge99.999 | 1%HF+5%HNO3(v/v) | 1,000 | 100ml |
PGE2C7 | Ge99.999 | 1%HF+5%HNO3(v/v) | 1,000 | 500ml |
PGE4A7 | Ge99.999 | 1%HF+5%HNO3(v/v) | 10,000 | 100ml |
Gold | 金 | |||
PAU1A8 | Au99.998 | 5%HCl(v/v) | 100 | 100ml |
PAU2A8 | Au99.998 | 5%HCl(v/v) | 1,000 | 100ml |
PAU2C8 | Au99.998 | 5%HCl(v/v) | 1,000 | 500ml |
PAU4A8 | Au99.998 | 5%HCl(v/v) | 10,000 | 100ml |
Hafnium | 铪 | |||
PHF1A3 | Hf99.9 | 1%HF+5%HNO3(v/v) | 100 | 100ml |
PHF2A3 | Hf99.9 | 1%HF+5%HNO3(v/v) | 1,000 | 100ml |
PHF2C3 | Hf99.9 | 1%HF+5%HNO3(v/v) | 1,000 | 500ml |
PHF4A3 | Hf99.9 | 1%HF+5%HNO3(v/v) | 10,000 | 100ml |
Holmium | 钬 | |||
PHO1A3 | Ho2O399.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PHO2A2 | Ho2O399.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PHO2C2 | Ho2O399.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PHO4A2 | Ho2O399.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Indium | 铟 | |||
PIN1A2 | In99.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PIN2A2 | In99.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PIN2C2 | In99.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PIN4A2 | In99.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Iridium | 铱 | |||
PIR1A8 | (NH4)2IrCl699.998 | 5%HCl(v/v) | 100 | 100ml |
PIR2A8 | (NH4)2IrCl699.998 | 5%HCl(v/v) | 1,000 | 100ml |
PIR2C8 | (NH4)2IrCl699.998 | 5%HCl(v/v) | 1,000 | 500ml |
PIR4A8 | (NH4)2IrCl699.998 | 5%HCl(v/v) | 10,000 | 100ml |
Iron | 铁 | |||
PFE1A2 | Fe99.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PFE2A2 | Fe99.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PFE2C2 | Fe99.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PFE4A2 | Fe99.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
PFE2A3 | Fe99.999 | 2-5%HCl(v/v) | 1,000 | 100ml |
PFE2C3 | Fe99.999 | 2-5%HCl(v/v) | 1,000 | 500ml |
PFE4A3 | Fe99.999 | 2-5%HCl(v/v) | 10,000 | 100ml |
Lanthanum | 镧 | |||
PLA1A2 | LA2O399.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PLA2A2 | LA2O399.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PLA2C2 | LA2O399.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PLA4A2 | LA2O399.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Lead | 铅 | |||
PPB1A2 | Pb99.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PPB2A2 | Pb99.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PPB2C2 | Pb99.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PPB4A2 | Pb99.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Lithium | 锂 | |||
PLI1A2 | Li2CO399.997 | 2-5%HNO3(v/v) | 100 | 100ml |
PLI2A2 | Li2CO399.997 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PLI2C2 | Li2CO399.997 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PLI4A2 | Li2CO399.997 | 2-5%HNO3(v/v) | 10,000 | 100ml |
PLI2A3 | Li2CO399.997 | 2-5%HCl(v/v) | 1,000 | 100ml |
PLI2C3 | Li2CO399.997 | 2-5%HCl(v/v) | 1,000 | 500ml |
PLI4A3 | Li2CO399.997 | 2-5%HCl(v/v) | 10,000 | 100ml |
Lutetium | 镥 | |||
PLU1A2 | Lu2O399.99 | 2-5%HNO3(v/v) | 100 | 100ml |
PLU2A2 | Lu2O399.99 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PLU2C2 | Lu2O399.99 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PLU4A2 | Lu2O399.99 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Magnesium | 镁 | |||
PMG1A2 | Mg99.99 | 2-5%HNO3(v/v) | 100 | 100ml |
PMG2A2 | Mg99.99 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PMG2C2 | Mg99.99 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PMG4A2 | Mg99.99 | 2-5%HNO3(v/v) | 10,000 | 100ml |
PMG2A3 | Mg99.99 | 2-5%HCl(v/v) | 1,000 | 100ml |
PMG2C3 | Mg99.99 | 2-5%HCl(v/v) | 1,000 | 500ml |
PMG4A3 | Mg99.99 | 2-5%HCl(v/v) | 10,000 | 100ml |
Manganese | 锰 | |||
PMN1A2 | Mn99.98 | 2-5%HNO3(v/v) | 100 | 100ml |
PMN2A2 | Mn99.98 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PMN2C2 | Mn99.98 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PMN4A2 | Mn99.98 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Mercury | 汞 | |||
PHG1A6 | Hg99.999+ | 2-5%HNO3(v/v) | 100 | 100ml |
PHG2A6 | Hg99.999+ | 2-5%HNO3(v/v) | 1,000 | 100ml |
PHG2C6 | Hg99.999+ | 2-5%HNO3(v/v) | 1,000 | 500ml |
PHG4A6 | Hg99.999+ | 2-5%HNO3(v/v) | 10,000 | 100ml |
Molybdenum | 钼 | |||
PMO1A7 | Mo99.999 | 2%NH4OH(v/v) | 100 | 100ml |
PMO2A7 | Mo99.999 | 2%NH4OH(v/v) | 1,000 | 100ml |
PMO2C7 | Mo99.999 | 2%NH4OH(v/v) | 1,000 | 500ml |
PMO4A7 | Mo99.999 | 2%NH4OH(v/v) | 10,000 | 100ml |
Neodymium | 钕 | |||
PND1A2 | Nd2O399.99 | 2-5%HNO3(v/v) | 100 | 100ml |
PND2A2 | Nd2O399.99 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PND2C2 | Nd2O399.99 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PND4A2 | Nd2O399.99 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Nickel | 镍 | |||
PNI1A2 | Ni99.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PNI2A2 | Ni99.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PNI2C2 | Ni99.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PNI4A2 | Ni99.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Niobium | 铌 | |||
PNB1A9 | Nb99.9+ | 1%HF+5%HNO3(v/v) | 100 | 100ml |
PNB2A9 | Nb99.9+ | 1%HF+5%HNO3(v/v) | 1,000 | 100ml |
PNB2C9 | Nb99.9+ | 1%HF+5%HNO3(v/v) | 1,000 | 500ml |
PNB4A9 | Nb99.9+ | 1%HF+5%HNO3(v/v) | 10,000 | 100ml |
Palladium | 钯 | |||
PPD1A8 | Pd99.999 | 5%HCl(v/v) | 100 | 100ml |
PPD2A8 | Pd99.999 | 5%HCl(v/v) | 1,000 | 100ml |
PPD2C8 | Pd99.999 | 5%HCl(v/v) | 1,000 | 500ml |
PPB4A8 | Pd99.999 | 5%HCl(v/v) | 10,000 | 100ml |
Phosphorus | 磷 | |||
PP1A7 | NH4H2PO499.999 | 0.05%H2SO4(v/v) | 100 | 100ml |
PP2A7 | NH4H2PO499.999 | 0.05%H2SO4(v/v) | 1,000 | 100ml |
PP2C7 | NH4H2PO499.999 | 0.05%H2SO4(v/v) | 1,000 | 500ml |
PP4A7 | NH4H2PO499.999 | 0.05%H2SO4(v/v) | 10,000 | 100ml |
PPT1A8 | Pt99.995 | 5%HCl(v/v) | 100 | 100ml |
PPT2A8 | Pt99.995 | 5%HCl(v/v) | 1,000 | 100ml |
PPT2C8 | Pt99.995 | 5%HCl(v/v) | 1,000 | 500ml |
PPT4A8 | Pt99.995 | 5%HCl(v/v) | 10,000 | 100ml |
Potassium | 钾 | |||
PK1A2 | KNO399.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PK2A2 | KNO399.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PK2C2 | KNO399.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PK4A2 | KNO399.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
PK2A3 | KCl99.999 | H2O | 1,000 | 100ml |
PK2C3 | KCl99.999 | H2O | 1,000 | 500ml |
PK4A3 | KCl99.999 | H2O | 10,000 | 100ml |
Praseodymium | 镨 | |||
PPR1A2 | Pr6O1199.999 | 5%HCl(v/v) | 100 | 100ml |
PPR2A2 | Pr6O1199.999 | 5%HCl(v/v) | 1,000 | 100ml |
PPR2C2 | Pr6O1199.999 | 5%HCl(v/v) | 1,000 | 500ml |
PPR4A2 | Pr6O1199.999 | 5%HCl(v/v) | 10,000 | 100ml |
Rhenium | 铼 | |||
PRE1A7 | NH4ReO499.999 | H2O | 100 | 100ml |
PRE2A7 | NH4ReO499.999 | H2O | 1,000 | 100ml |
PRE2C7 | NH4ReO499.999 | H2O | 1,000 | 500ml |
PRE4A7 | NH4ReO499.999 | H2O | 10,000 | 100ml |
Rhodium | 铑 | |||
PRH1A8 | (NH4)3RHCl699.99 | 5%HCl(v/v) | 100 | 100ml |
PRH2A8 | (NH4)3RHCl699.99 | 5%HCl(v/v) | 1,000 | 100ml |
PRH2C8 | (NH4)3RHCl699.99 | 5%HCl(v/v) | 1,000 | 500ml |
PRH4A8 | (NH4)3RHCl699.99 | 5%HCl(v/v) | 10,000 | 100ml |
Rubidium | 铷 | |||
PRB1A2 | RbNO399.99 | 2-5%HNO3(v/v) | 100 | 100ml |
PRB2A2 | RbNO399.99 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PRB2C2 | RbNO399.99 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PRB4A2 | RbNO399.99 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Ruthenium | 钌 | |||
PRU1A8 | (NH4)3RuCl699.99 | 5%HCl(v/v) | 100 | 100ml |
PRU2A8 | (NH4)3RuCl699.99 | 5%HCl(v/v) | 1,000 | 100ml |
PRU2C8 | (NH4)3RuCl699.99 | 5%HCl(v/v) | 1,000 | 500ml |
PRU4A8 | (NH4)3RuCl699.99 | 5%HCl(v/v) | 10,000 | 100ml |
Samarium | 钐 | |||
PSM1A2 | Sm2O399.99 | 2-5%HNO3(v/v) | 100 | 100ml |
PSM2A2 | Sm2O399.99 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PSM2C2 | Sm2O399.99 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PSM4A2 | Sm2O399.99 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Scandium | 钪 | |||
PSC1A2 | Sc2O399.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PSC2A2 | Sc2O399.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PSC2C2 | Sc2O399.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PSC4A2 | Sc2O399.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Selenium | 硒 | |||
PSE1A2 | Se99.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PSE2A2 | Se99.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PSE2C2 | Se99.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PSE4A2 | Se99.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Silicon | 硅 | |||
PSI1A9 | (NH4)2SiF699.99 | 0.05%HF(v/v) | 100 | 100ml |
PSI2A9 | (NH4)2SiF699.99 | 0.05%HF(v/v) | 1,000 | 100ml |
PSI2C9 | (NH4)2SiF699.99 | 0.05%HF(v/v) | 1,000 | 500ml |
PSI4A9 | (NH4)2SiF699.99 | 0.05%HF(v/v) | 10,000 | 100ml |
PSI2A7 | Na2SiO399.9 | H2O | 1,000 | 100ml |
PSI2C7 | Na2SiO399.9 | H2O | 1,000 | 500ml |
PSI4A7 | Na2SiO399.9 | H2O | 10,000 | 100ml |
Silver | 银 | |||
PAG1A2 | Ag99.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PAG2A2 | Ag99.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PAG2C2 | Ag99.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PAG4A2 | Ag99.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Sodium | 钠 | |||
PNA1A2 | NaNO399.99 | 2-5%HNO3(v/v) | 100 | 100ml |
PNA2A2 | NaNO399.99 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PNA2C2 | NaNO399.99 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PNA4A2 | NaNO399.99 | 2-5%HNO3(v/v) | 10,000 | 100ml |
PNA2A3 | NaCl99.999 | H2O | 1,000 | 100ml |
PNA2C3 | NaCl99.999 | H2O | 1,000 | 500ml |
PNA4A3 | NaCl99.999 | H2O | 10,000 | 100ml |
Strontium | 锶 | |||
PSR1A2 | SrCO399.995 | 2-5%HNO3(v/v) | 100 | 100ml |
PSR2A2 | SrCO399.995 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PSR2C2 | SrCO399.995 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PSR4A2 | SrCO399.995 | 2-5%HNO3(v/v) | 10,000 | 100ml |
PSR2A3 | SrCO399.995 | 2-5%HCl(v/v) | 1,000 | 100ml |
PSR2C3 | SrCO399.995 | 2-5%HCl(v/v) | 1,000 | 500ml |
PSR4A3 | SrCO399.995 | 2-5%HCl(v/v) | 10,000 | 100ml |
Sulphur | 硫 | |||
PS1A7 | (NH4)2SO499.999 | H2O | 100 | 100ml |
PS2A7 | (NH4)2SO499.999 | H2O | 1,000 | 100ml |
PS2C7 | (NH4)2SO499.999 | H2O | 1,000 | 500ml |
PS4A7 | (NH4)2SO499.999 | H2O | 10,000 | 100ml |
Tantalum | 钽 | |||
PTA1A9 | Ta99.98 | 1%HF+5%HNO3(v/v) | 100 | 100ml |
PTA2A9 | Ta99.98 | 1%HF+5%HNO3(v/v) | 1,000 | 100ml |
PTA2C9 | Ta99.98 | 1%HF+5%HNO3(v/v) | 1,000 | 500ml |
PTA4A9 | Ta99.98 | 1%HF+5%HNO3(v/v) | 10,000 | 100ml |
Tellurium | 碲 | |||
PTE1A10 | Te99.999 | 20%HCl(v/v) | 100 | 100ml |
PTE2A10 | Te99.999 | 20%HCl(v/v) | 1,000 | 100ml |
PTE2C10 | Te99.999 | 20%HCl(v/v) | 1,000 | 500ml |
Terbium | 铽 | |||
PTB1A2 | Tb4O799.999 | 2-5%HNO3(v/v) | 100 | 100ml |
PTB2A2 | Tb4O799.999 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PTB2C2 | Tb4O799.999 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PTB4A2 | Tb4O799.999 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Thallium |
| |||
PTL1A2 | TlNO399.9995 | 2-5%HNO3(v/v) | 100 | 100ml |
PTL2A2 | TlNO399.9995 | 2-5%HNO3(v/v) | 1,000 | 100ml |
PTL2C2 | TlNO399.9995 | 2-5%HNO3(v/v) | 1,000 | 500ml |
PTL4A2 | TlNO399.9995 | 2-5%HNO3(v/v) | 10,000 | 100ml |
Thorium | 钍 | |||
PTH1A2 | ThO299.95 | 2-5%HNO3(v/v) | 100 | 100ml |
