品牌
经销商厂商性质
苏州市所在地
Specification
螺纹连接型 | 气管连接型 | ||
限出型 | 限入型 | |
zui高使用压力范围 | 1.0(MPa) | ||||
使用压力范围 | 0.1-0.9(MPa) | ||||
环境与介值的温度 | 5-60(℃) | ||||
工作媒介 | 已滤清车油雾之压缩空气 | ||||
调整流量转数 | 9 times |
但向节流阀规格
型式(限出型) | 型式(限入型) | 管径ø | 螺纹(PT) | 流量(Nl/min) |
SC1200F 4-M5 | SC1210F 4-M5 | 4 | M5 | 100 |
SC2200F 4-01 | SC2210F 4-01 | 4 | 1/8 | 180 |
SC2200F 4-02 | SC2200F 4-01 | 4 | 1/4 | 260 |
| | | | |
SC1200F 6-M5 | SC1210F 6-M5 | 6 | M5 | 100 |
SC2200F 6-01 | SC2210F 6-01 | 6 | 1/8 | 230 |
SC2200F 6-02 | SC2210F 6-02 | 6 | 1/4 | 390 |
SC3200F 6-02 | SC3210F 6-02 | 6 | 1/4 | 660 |
SC3200F 6-03 | SC3210F 6-03 | 6 | 3/8 | 660 |
| | | | |
SC2200F 8-01 | SC2210F 8-01 | 8 | 1/8 | 230 |
SC2200F 8-02 | SC2210F 8-02 | 8 | 1/4 | 460 |
SC3200F 8-02 | SC3210F 8-02 | 8 | 1/4 | 790 |
SC3200F 8-03 | SC3210F 8-03 | 8 | 3/8 | 790 |
| | | | |
SC2200F 10-02 | SC2210F 10-02 | 10 | 1/4 | 460 |
SC3200F 10-02 | SC3210F 10-02 | 10 | 1/4 | 920 |
SC3200F 10-03 | SC3210F 10-03 | 10 | 3/8 | 920 |
SC4200F 10-04 | SX4210F 10-04 | 10 | 1/2 | 1580 |
| | | | |
SC4200F 12-03 | SC4210F 12-03 | 12 | 3/8 | 1710 |
SC4200F 12-04 | SC4210F 12-04 | 12 | 1/2 | |
单向节流阀规格
型式 | 管径 ø | 流量 (Nl/nin) | |
SC1000F-04 | 4 | 100 | |
SC2000F-06 | 6 | 155 | |
SC2050F-08 | 8 | 270 | |
SC3000F-10 | 10 | 690 | |
SC4000F-12 | 12 | 1380 |