品牌
生产厂家厂商性质
上海市所在地
性能规范
型号 | 公称压力 (MPa) | 实验压力 | 工作温度(℃) | 适用介质 | ||
强度水(MPa) | 密封(水)空气(MPa) | 低压密封空气(MPa) | ||||
ZAH-16C Z41W-16P(R) | 1.6 | 2.4 | 1.8 | 0.6 | ≤200 | |
Z41W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | |
Z41W-40P(R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤200 | |
Z41W-60P(R) | 6.4 | 9.6 | 7.0 | 0.6 | ≤200 | |
主要零件材质
阀体/阀盖 | ZGICr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12M02Ti | ZG00Cr17Ni14M02 | WCB |
零件名称 | ZGICr18Ni9Tit系列 | ZG00Cr18Ni10系列 | ZG1Cr18Ni12M02Ti系列 | ZG00Cr17Ni14M02系列 | WCB系列 |
闸板 | ZGICr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12M02Ti | ZG00Cr17Ni14M02 | 1Cr13 |
阀杆 | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Ni12M02Ti | 00Cr17Ni14M02 | 1Cr13 |
填料 | PTFE编织 | PTFE编织 | PTFE编织 | PTFE编织 | 石墨 |
垫片 | 304L+PTFE | 304L+PTFE | 316+PTFE | 316L+PTFE | 石墨 |
压盖 | ZGICr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12M02Ti | ZG00Cr17Ni14M02系列 | WCB |
填料压环 | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Ni12M02Ti | 00Cr17Ni14M02 | 1Cr13 |
螺栓 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 35CrMoA |
螺母 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 45 |
1.6MPa主要连接尺寸
尺寸 | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | mm | 130 | 150 | 160 | 180 | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 |
H | mm | 175 | 180 | 210 | 210 | 350 | 358 | 373 | 435 | 500 | 614 | 674 | 818 | 1225 | 1415 | 1630 | 1780 | 2050 | 2181 | 2599 |
W | mm | 180 | 180 | 200 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 360 | 400 | 450 | 500 | 500 | 600 | 720 | 720 | 720 |
2.5MPa主要连接尺寸
尺寸 | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | mm | 130 | 150 | 160 | 180 | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 |
H | mm | 175 | 180 | 210 | 210 | 350 | 358 | 373 | 435 | 500 | 614 | 674 | 818 | 1225 | 1415 | 1630 | 1780 | 2050 | 2181 | 2599 |
W | mm | 180 | 180 | 200 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 360 | 400 | 450 | 500 | 500 | 600 | 720 | 720 | 720 |
4.0MPa主要连接尺寸
尺寸 | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 250 | 280 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 |
H | mm | 175 | 180 | 210 | 210 | 350 | 358 | 373 | 435 | 500 | 614 | 674 | 818 | 1225 | 1415 | 1630 | 1780 |
W | mm | 180 | 180 | 200 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 360 | 400 | 450 | 500 | 500 | 600 |
6.4MPa主要连接尺寸
尺寸 | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 170 | 190 | 210 | 230 | 240 | 250 | 280 | 320 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 |
H | mm | 175 | 180 | 210 | 230 | 350 | 359 | 373 | 435 | 500 | 614 | 674 | 818 | 970 | 1145 | 1280 | 1450 |
W | mm | 120 | 120 | 140 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 400 | 450 | 560 | 640 | 800 | 800 |
10.0MPa主要连接尺寸
尺寸 | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
L | mm | 170 | 190 | 210 | 230 | 240 | 250 | 280 | 310 | 350 | 400 | 450 | 550 | 650 |
H | mm | 175 | 180 | 210 | 230 | 350 | 359 | 373 | 435 | 500 | 614 | 674 | 818 | 970 |
W | mm | 120 | 120 | 160 | 180 | 240 | 280 | 320 | 360 | 400 | 450 | 560 | 640 | 720 |
16.0MPa主要连接尺寸
尺寸 | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | mm | 170 | 190 | 210 | 230 | 240 | 300 | 340 | 390 | 450 | 525 | 600 | 750 |
H | mm | 175 | 180 | 210 | 230 | 350 | 359 | 373 | 435 | 500 | 614 | 674 | 818 |
W | mm | 120 | 120 | 140 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 400 | 450 |