品牌
生产厂家厂商性质
上海市所在地
IHG立式不锈钢管道泵产品概述
IHG立式不锈钢管道泵是在ISG技术的基础上,自行研究开发的新一代节能、环保立式管道泵。该系列管道泵性能优、可靠性高、寿命长、结构合理、 外形美观,具有行业较好的水平。
IHG立式不锈钢管道泵型号意义
IHG立式不锈钢管道泵适用范围
IHG型立式单级单吸化工泵,供输送不含固体颗粒,具有腐蚀性,粘度类似于水的液体,适用于石油、化工、冶金、电力、造纸、食口制药等部门,使用温度为-20℃~+105℃。
IHG立式不锈钢管道泵使用条件
1、吸入压力≤1.6MPa,或泵系统zui高工作压力 ≤1.6MPa,即泵吸入口压力+泵扬程≤1.6MPa、泵静压试验压力为2.5MPa,订货时请注明系统工作压力。泵系统工作压力大于1.6MPa时应 在订货时另行提出,以便在制造时泵的过流部分和联接部分采用铸钢材料。
2、环境温度<40℃,相对湿度<95%。
3、所输送介质中固体颗粒体积含量不超过单位体积的0.1%,粒度<0.2mm。
注:如使用介质为带有细小颗粒,请在订货时注明,以便厂家采用耐磨式机械密封。
IHG立式不锈钢管道泵主要特点
运行平稳:泵轴的同心度及叶轮优异的动静平衡,保证平稳运行,*振动。
滴水不漏:不同材质的硬质合金密封,保证了不同介质输送均无泄漏。
噪音低:两个低噪音的轴承支撑下的水泵,运转平稳,除电机微弱声响,基本无噪音。
故障率低:结构简单合理,关键部分采用*品质配套,整机*工作时间大大提高。
维修方便:更换密封、轴承、简易方便。
占地更省:出口可向左、向右、向上三个方向,便管道布置安装,节省空间。
IHG立式不锈钢管道泵结构图
IHG立式不锈钢管道泵性能参数
型 号 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 汔蚀余量 | 重量 | |
m3/h | L/s | (m) | (%) | (r/min) | (kw) | (NPSH)r | (kg) | |
80-160 | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3 | 105 |
50 | 13.9 | 32 | 71 | |||||
65 | 18.1 | 28 | 70 | |||||
80-160A | 32.7 | 9.1 | 30.6 | 62 | 2900 | 5.5 | 3 | 105 |
46.7 | 13 | 28 | 70 | |||||
61 | 16.9 | 24 | 69 | |||||
80-160B | 30.3 | 8.4 | 26 | 69 | 2900 | 4 | 3 | 98 |
43.3 | 12 | 24 | ||||||
56.3 | 15.6 | 21 | ||||||
80-200 | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3 | 175 |
50 | 13.9 | 50 | 67 | |||||
65 | 18.1 | 46 | 68 | |||||
80-200A | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 | 165 |
47 | 13.1 | 44 | 66 | |||||
61 | 16.9 | 40 | 67 | |||||
80-200B | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3 | 115 |
43.5 | 12.1 | 38 | ||||||
56.6 | 15.7 | 33.4 | ||||||
80-250 | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3 | 240 |
50 | 13.9 | 80 | 59 | |||||
65 | 18.1 | 72 | 60 | |||||
80-250A | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 | 210 |
46.7 | 13 | 70 | 59 | |||||
61 | 16.9 | 63 | 60 | |||||
80-250B | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3 | 185 |
43.3 | 12 | 60 | ||||||
56 | 15.6 | 54 | ||||||
80-315 | 35 | 9.72 | 128 | 43 | 2900 | 37 | 3 | 355 |
50 | 13.9 | 125 | 54 | |||||
65 | 18.1 | 122 | 57 | |||||
80-315A | 32.5 | 9 | 112.6 | 43 | 2900 | 30 | 3 | 340 |
46.5 | 12.9 | 110 | 54 | |||||
60.5 | 16.8 | 107.4 | 57 | |||||
80-315B | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3 | 340 |
44.5 | 12.4 | 100 | ||||||
58 | 16.1 | 98 | ||||||
80-315C | 29 | 8.1 | 98 | 51 | 2900 | 22 | 3 | 275 |
41 | 11.4 | 85 | ||||||
53.6 | 14.9 | 83 | ||||||
80-350 | 35 | 9.72 | 146 | 55 | 2900 | 55 | 3 | 570 |
50 | 13.9 | 150 | 66 | |||||
65 | 18.1 | 142 | 67 | |||||
80-350A | 31 | 8.6 | 138.4 | 65 | 2900 | 45 | 3 | 470 |
44.5 | 12.4 | 142 | ||||||
58 | 16.1 | 134.8 | ||||||
80-350B | 29 | 8.1 | 131.4 | 63 | 2900 | 37 | 3 | 440 |
41 | 11.4 | 135 | ||||||
53.6 | 14.9 | 127.8 | ||||||
80-100(I) | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 | 108 |
100 | 27.8 | 12.5 | 76 | |||||
130 | 36.1 | 11 | 75 | |||||
80-100(I)A | 62.6 | 17.4 | 11 | 64 | 2900 | 4 | 4.5 | 87 |
89 | 24.7 | 10 | 74 | |||||
116 | 32.2 | 8.8 | 74 | |||||
80-125(I) | 70 | 19.4 | 23.5 | 70 | 2900 | 11 | 4.5 | 163 |
100 | 27.8 | 20 | 76 | |||||
130 | 36.1 | 14 | 65 | |||||
80-125(I)A | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 | 4.5 | 113 |
89 | 24.7 | 16 | 74 | |||||
116 | 32.2 | 11 | 65 | |||||
80-160(I) | 70 | 19.4 | 36.5 | 70 | 2900 | 15 | 4.5 | 184 |
100 | 27.8 | 32 | 76 | |||||
130 | 36.1 | 24 | 65 | |||||
80-160(I)A | 65.4 | 18.2 | 32 | 68 | 2900 | 11 | 4.5 | 174 |
93.5 | 26 | 28 | 74 | |||||
121.6 | 33.8 | 21 | 67 | |||||
80-160(I)B | 60.6 | 16.8 | 72 | 72 | 2900 | 7.5 | 4.5 | 174 |
86.6 | 24.1 | 24 | ||||||
112.5 | 31.3 | 18 | ||||||
80-200(I) | 70 | 19.4 | 54 | 65 | 2900 | 22 | 4 | 251 |
100 | 27.8 | 50 | 74 | |||||
130 | 36.1 | 42 | 73 | |||||
80-200(I)A | 65.4 | 18.2 | 47.5 | 67 | 2900 | 18.5 | 4 | 220 |
93.5 | 26 | 44 | 73 | |||||
121.6 | 33.8 | 37 | 72 | |||||
80-200(I)B | 61 | 16.9 | 41 | 71 | 2900 | 15 | 4 | 198 |
87 | 24.2 | 38 | ||||||
113 | 31.4 | 32 | ||||||
80-250(I) | 70 | 19.4 | 87 | 62 | 2900 | 37 | 4 | 330 |
100 | 27.8 | 80 | 69 | |||||
130 | 36.1 | 68 | 68 | |||||
80-250(I)A | 65.4 | 18.2 | 76 | 61 | 2900 | 30 | 4 | 315 |
93.5 | 26 | 70 | 68 | |||||
121.6 | 33.8 | 59.5 | 67 | |||||
80-250(I)B | 61 | 16.9 | 65 | 66 | 2900 | 22 | 4 | 315 |
87 | 24.2 | 60 | ||||||
113 | 31.4 | 51 | ||||||
80-315(I) | 70 | 19.4 | 132 | 55 | 2900 | 75 | 4 | 675 |
100 | 27.8 | 125 | 66 | |||||
130 | 36.1 | 114 | 67 | |||||
80-315(I)A | 66.5 | 18.5 | 119 | 55 | 2900 | 55 | 4 | 535 |
95 | 26.4 | 113 | 66 | |||||
123.6 | 34.3 | 103 | 67 | |||||
80-315(I)B | 63 | 17.5 | 106.6 | 65 | 2900 | 45 | 4 | 420 |
90 | 25 | 101 | ||||||
117 | 32.5 | 92 | ||||||
80-315(I)C | 58 | 16.1 | 90 | 63 | 2900 | 37 | 4 | 366 |
82 | 22.8 | 85 | ||||||
107 | 29.7 | 76 | ||||||
100-100 | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 | 113 |
100 | 27.8 | 12.5 | 76 | |||||
130 | 36.1 | 11 | 75 | |||||
100-100A | 62.6 | 17.4 | 11 | 64 | 2900 | 4 | 4.5 | 91 |
89 | 47 | 10 | 74 | |||||
116 | 32.2 | 8.8 | 74 | |||||
100-125 | 70 | 19.4 | 23.5 | 70 | 2900 | 11 | 4.5 | 169 |
100 | 27.8 | 20 | 76 | |||||
130 | 36.1 | 14 | 65 | |||||
100-125A | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 | 4.5 | 118 |
89 | 24.7 | 16 | 74 | |||||
116 | 32.2 | 11 | 63 | |||||
100-160 | 70 | 19.4 | 36.5 | 70 | 2900 | 15 | 4.5 | 191 |
100 | 27.8 | 32 | 76 | |||||
130 | 36.1 | 24 | 65 | |||||
100-160A | 65.4 | 18.2 | 32 | 68 | 2900 | 11 | 4.5 | 181 |
93.5 | 26 | 28 | 74 | |||||
121.6 | 33.8 | 21 | 67 | |||||
100-160B | 60.6 | 16.8 | 27 | 72 | 2900 | 7.5 | 4.5 | 181 |
86.6 | 24.1 | 24 | ||||||
112.5 | 31.3 | 18 | ||||||
100-200 | 70 | 19.4 | 54 | 65 | 2900 | 22 | 4 | 245 |
100 | 27.8 | 50 | 74 | |||||
130 | 36.1 | 42 | 73 | |||||
100-200A | 65.4 | 18.2 | 47.5 | 64 | 2900 | 18.5 | 4 | 215 |
93.5 | 26 | 44 | 73 | |||||
121.6 | 33.8 | 37 | 72 | |||||
100-200B | 61 | 16.9 | 41 | 71 | 2900 | 15 | 4 | 193 |
87 | 24.2 | 38 | ||||||
113 | 31.4 | 32 | ||||||
100-250 | 70 | 19.4 | 87 | 62 | 2900 | 37 | 4 | 345 |
100 | 27.8 | 80 | 69 | |||||
130 | 36.1 | 68 | 68 | |||||
100-250A | 65.4 | 18.2 | 76 | 61 | 2900 | 30 | 4 | 330 |
93.5 | 26 | 70 | 68 | |||||
121.6 | 33.8 | 59.5 | 67 | |||||
100-250B | 61 | 16.9 | 65 | 66 | 2900 | 33 | 4 | 330 |
87 | 24.2 | 60 | ||||||
113 | 31.4 | 51 | ||||||
100-315 | 70 | 19.4 | 132 | 55 | 2900 | 75 | 4 | 689 |
100 | 27.8 | 125 | 66 | |||||
130 | 36.1 | 114 | 67 | |||||
100-315A | 66.5 | 18.5 | 119 | 65 | 2900 | 55 | 4 | 549 |
95 | 26.4 | 113 | 66 | |||||
123.6 | 34.3 | 103 | 67 | |||||
100-315B | 63 | 17.5 | 106.6 | 65 | 2900 | 45 | 4 | 439 |
90 | 25 | 101 | ||||||
117 | 32.5 | 92 | ||||||
100-315C | 58 | 16.1 | 90 | 63 | 2900 | 37 | 4 | 385 |
82 | 22.8 | 85 | ||||||
107 | 29.7 | 76 | ||||||
100-100(I) | 96 | 26.7 | 14 | 64 | 2900 | 11 | 4.5 | 115 |
160 | 44.4 | 12.5 | 73 | |||||
192 | 53.3 | 10 | 70 | |||||
100-125(I) | 96 | 26.7 | 24 | 62 | 2900 | 15 | 4.5 | 168 |
160 | 44.4 | 20 | 74 | |||||
192 | 53.3 | 14 | 69 | |||||
100-125(I)A | 84 | 23.3 | 20 | 64 | 2900 | 11 | 4.5 | 168 |
140 | 39 | 17 | 72 | |||||
168 | 46.7 | 12 | 68 | |||||
100-160(I) | 96 | 26.7 | 36 | 69 | 2900 | 22 | 5.6 | 210 |
160 | 44.4 | 32 | 79 | |||||
192 | 53.3 | 27 | 75 | |||||
100-160(I)A | 84 | 23.3 | 32 | 66 | 2900 | 18.5 | 5 | 210 |
140 | 39 | 28 | 76 | |||||
168 | 46.7 | 23.5 | 72 | |||||
100-200(I) | 96 | 26.7 | 53 | 69 | 2900 | 37 | 5.2 | 402 |
160 | 44.4 | 50 | 79 | |||||
192 | 53.3 | 45 | 78 | |||||
100-200(I)A | 84 | 23.3 | 48 | 64 | 2900 | 30 | 4.5 | 395 |
140 | 39 | 45 | 74 | |||||
168 | 46.7 | 40 | 73 | |||||
100-200(I)B | 60 | 16.7 | 43 | 72 | 2900 | 22 | 4.5 | 360 |
100 | 27.8 | 40 | ||||||
120 | 33.3 | 36 | ||||||
100-250(I) | 96 | 26.7 | 83 | 65 | 2900 | 55 | 4.8 | 560 |
160 | 44.4 | 80 | 77 | |||||
192 | 53.3 | 72 | 74 | |||||
100-250(I)A | 84 | 23.3 | 75 | 60 | 2900 | 45 | 4.5 | 420 |
140 | 39 | 72 | 72 | |||||
168 | 46.7 | 65 | 69 | |||||
100-250(I)B | 60 | 16.7 | 68 | 70 | 2900 | 37 | 4.5 | 400 |
100 | 27.8 | 65 | ||||||
120 | 33.3 | 58 | ||||||
100-350 | 60 | 16.7 | 153.6 | 72 | 2900 | 90 | 4 | 950 |
100 | 27.8 | 150 | 57 | |||||
120 | 33.3 | 142 | 74 | |||||
100-350A | 61 | 16.9 | 145.6 | 75 | 2900 | 75 | 4 | 830 |
87 | 24.2 | 142 | ||||||
113 | 31.4 | 134 |
丁菲泵业:专业成就未来,品质铸就辉煌!
资料来源:上海丁菲泵业有限公司专业排污泵生产厂家,公司http://www.dfin8。。com /转载请注明出处
公司
www.wushuibeng.cc 污水泵
www.dfin8。。cn 管道离心泵
www.dingfei.cc 耐腐蚀化工泵
www.dfin8。。net 潜水排污泵
www.dingfei8。。com 无堵塞排污泵