品牌
生产厂家厂商性质
所在地
CWS圆弧圆柱蜗杆减速机系列减速器符合中华人民共和国标准(GB9147—88)主要包括:CWU蜗杆在下型CWS蜗杆在侧型CWO蜗杆在上型。
CWS63—CWS100型减速器外形和安装尺寸:
型号\尺寸 | a | B1 | B2 | B3 | B4 | C1 | C2 | C3 | D | h | h1 | i≤12.5 | ||||
d1 | I1 | b1 | t1 | L1 | ||||||||||||
63 | 63 | 155 | 245 | 140 | 105 | 125 | 90 | 125 | 190 | 23 | 5 | 19js6 | 28 | 6 | 21.5 | 128 |
80 | 80 | 180 | 270 | 160 | 110 | 150 | 95 | 145 | 210 | 23 | 5 | 24js6 | 36 | 8 | 27 | 151 |
100 | 100 | 220 | 325 | 200 | 125 | 190 | 110 | 185 | 240 | 23 | 5 | 28js6 | 42 | 8 | 31 | 182 |
型号尺寸 | i≥16 | d2 | I2 | b2 | t2 | L2 | L3 | L4 | H | d3 | kg(不含油) | ||||
d1 | I1 | b1 | t1 | L1 | |||||||||||
63 | 19js6 | 28 | 6 | 21.5 | 128 | 32k6 | 58 | 10 | 35 | 135 | 97 | 70 | 75 | M12 | 19 |
80 | 24js6 | 36 | 8 | 27 | 151 | 38k6 | 58 | 10 | 41 | 143 | 110 | 81 | 80 | M12 | 28 |
100 | 24js6 | 36 | 8 | 27 | 176 | 42k6 | 82 | 12 | 45 | 182 | 130 | 95 | 95 | M12 | 42.5 |
CWS125—CWS500型减速器外形和安装尺寸:
型号\尺寸 | a | D | D1 | D2 | L3 | L4 | L5 | h | h1 | H | i≤12.5 | ||||
d1 | I1 | b1 | t1 | L1 | |||||||||||
125 | 125 | 230 | 280 | 320 | 202 | 134 | 125 | 32 | 8 | 132 | 32k6 | 58 | 10 | 35 | 218 |
160 | 160 | 300 | 360 | 400 | 245 | 157 | 142 | 32 | 8 | 160 | 42k6 | 82 | 12 | 45 | 277 |
200 | 200 | 370 | 435 | 480 | 295 | 181 | 180 | 38 | 8 | 190 | 48k6 | 82 | 14 | 51.5 | 324 |
250 | 250 | 470 | 540 | 600 | 360 | 210 | 210 | 40 | 8 | 212 | 55k6 | 82 | 16 | 59 | 380 |
280 | 280 | 550 | 640 | 700 | 390 | 226 | 215 | 45 | 8 | 225 | 60m6 | 105 | 18 | 64 | 430 |
315 | 315 | 605 | 700 | 760 | 430 | 243 | 235 | 50 | 10 | 250 | 65m6 | 105 | 18 | 69 | 470 |
355 | 355 | 700 | 805 | 880 | 480 | 256 | 235 | 55 | 10 | 265 | 70m6 | 105 | 20 | 74.5 | 515 |
400 | 400 | 765 | 875 | 950 | 515 | 278 | 247 | 60 | 10 | 265 | 75m6 | 105 | 20 | 79.5 | 545 |
450 | 450 | 875 | 990 | 1070 | 565 | 300 | 275 | 65 | 10 | 315 | 80m6 | 130 | 22 | 85 | 625 |
500 | 500 | 1000 | 1100 | 1180 | 655 | 344 | 300 | 75 | 10 | 375 | 90m6 | 130 | 25 | 95 | 680 |
型号\尺寸 | i≥16 | d2 | I2 | b2 | t2 | L2 | I3 | 地脚螺栓 | kg(不含油) | ||||||
d1 | I1 | b1 | t1 | L1 | d3 | n | |||||||||
125 | 28js6 | 42 | 8 | 31 | 202 | 55k6 | 82 | 16 | 59 | 222 | 14 | M12 | 4 | 95 | |
160 | 32k6 | 58 | 10 | 35 | 253 | 65m6 | 105 | 18 | 69 | 270 | 15 | M16 | 4 | 150 | |
200 | 38k6 | 58 | 10 | 41 | 300 | 80m6 | 130 | 22 | 85 | 325 | 17 | M16 | 4 | 270 | |
250 | 42k6 | 82 | 12 | 45 | 380 | 100m6 | 165 | 28 | 106 | 385 | 17 | M20 | 4 | 410 | |
280 | 48k6 | 82 | 14 | 51.5 | 407 | 110m6 | 165 | 28 | 116 | 405 | 17 | M24 | 4 | 550 | |
315 | 48k6 | 82 | 14 | 51.5 | 447 | 120m6 | 165 | 32 | 127 | 420 | 17 | M24 | 4 | 750 | |
355 | 55k6 | 82 | 16 | 59 | 492 | 130m6 | 200 | 32 | 137 | 470 | 17 | M30 | 4 | 930 | |
400 | 60m6 | 105 | 18 | 64 | 545 | 150m6 | 200 | 36 | 158 | 490 | 24 | M30 | 4 | 1200 | |
450 | 65m6 | 105 | 18 | 69 | 600 | 170m6 | 240 | 40 | 179 | 560 | 24 | M36 | 4 | 1650 | |
500 | 70m6 | 105 | 20 | 74.5 | 655 | 190m6 | 280 | 45 | 200 | 640 | 24 | M30 | 6 | 2190 |
WS系列圆弧齿蜗轮蜗杆减速机实体模型(GB9147—88):
CW系列公称传动比及额定输入功率P1和额定输出扭距T2:
减速机的公称传动比及额定输入功率P1和额定输出扭距T2
传 动 比 代 号 | 公 称 传 动 比 | 输入 转速 n r/min | 中心距 代号 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
中心距 | 63 | 80 | 100 | 125 | 140 | 160 | 180 | 200 | 225 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | |||
型号 | CWU CWS CWO | ||||||||||||||||||
额定输入功率P1(kw)、额定输出扭矩T2(N·m) | |||||||||||||||||||
7 | 20 | 1500 | P1 T2 | 1.677 164 | 2.680 285 | 4.210 455 | 8.592 970 | 11.05 1200 | 15.12 1750 | 19.39 2150 | 24.97 2950 | 31.94 3600 | 41.91 5000 | 51.71 5900 | 62.42 7540 | 80.82 9300 | 98.76 12000 | — — | — — |
1000 | P1 T2 | 1.329 191 | 2.094 330 | 2.121 540 | 7.77 1250 | 9.301 1500 | 13.05 2250 | 16.70 2750 | 21.97 3850 | 27.088 4550 | 37.65 6700 | 46.95 8000 | 58.25 10490 | 75.23 12950 | 90.42 16500 | 120.8 22000 | 142.0 26000 | ||
750 | P1 T2 | 1.147 219 | 1.825 380 | 2.957 630 | 6.915 1500 | 8.694 1850 | 11.45 2600 | 14.75 3200 | 18.14 4200 | 24.38 5400 | 34.87 8200 | 43.07 9700 | 52.03 12400 | 69.41 15820 | 83.01 20000 | 113.6 27500 | 131.5 32000 | ||
500 | P1 T2 | 0.873 246 | 1.466 450 | 2.278 710 | 5.241 1650 | 6.478 2000 | 8.613 2850 | 10.81 3450 | 13.18 4500 | 18.06 5900 | 25.45 8800 | 31.64 10500 | 40.69 14310 | 54.29 18220 | 72.97 26000 | 99.09 35500 | 118.1 42500 | ||
8 | 25 | 1500 | P1 T2 | 1.205 141 | 2.152 275 | 3.531 445 | 6.526 890 | 8.323 1150 | 11.82 1600 | 14.19 2050 | 18.38 2650 | 22.32 3300 | 30.80 4500 | 38.03 5600 | 51.46 7340 | 67.70 10070 | 83.69 12500 | — — | — — |
1000 | P1 T2 | 1.012 178 | 1.778 340 | 2.896 540 | 5.332 1100 | 6.796 1400 | 10.42 2100 | 12.09 2600 | 16.44 3500 | 19.86 4350 | 27.53 6000 | 35.05 7700 | 44.90 9540 | 60.58 13420 | 74.13 16500 | 90.13 20500 | 91.70 20500 | ||
750 | P1 T2 | 0.824 191 | 1.516 380 | 2.340 590 | 4.877 1300 | 6.108 1650 | 9.484 2500 | 11.129 3150 | 14.76 4150 | 17.95 5200 | 25.08 7200 | 31.69 9200 | 42.47 11920 | 57.17 16780 | 69.46 20500 | 84.46 25500 | 85.55 25500 | ||
500 | P1 T2 | 0.600 205 | 1.164 435 | 1.836 670 | 3.575 1400 | 4.403 1750 | 6.831 2650 | 8.050 3350 | 11.65 4800 | 14.05 6000 | 20.11 8500 | 25.81 11000 | 35.78 14780 | 46.72 20140 | 60.79 26500 | 74.00 33000 | 78.62 34500 | ||
9 | 31.5 | 1500 | P1 T2 | 1.054 146 | 1.809 260 | 2.901 430 | 7.208 1100 | 8.413 1350 | 12.14 2000 | 14.47 2550 | 21.53 3600 | 24.69 4300 | 28.73 4900 | 35.02 6200 | 50.41 8780 | 65.58 11500 | — — | — — | — — |
1000 | P1 T2 | 0.829 168 | 1.445 305 | 2.285 510 | 5.730 1300 | 6.738 1600 | 9.325 2250 | 11.13 2900 | 16.47 3700 | 18.48 4800 | 25.65 6500 | 30.75 8100 | 46.24 11920 | 58.96 15340 | 74.43 19500 | 95.59 26000 | 117.0 33000 | ||
750 | P1 T2 | 0.689 187 | 1.223 340 | 1.973 570 | 4.548 1350 | 5.473 1700 | 7.469 2350 | 8.868 3000 | 11.95 3850 | 14.91 5000 | 21.21 7000 | 25.35 8800 | 36.44 12400 | 48.81 16780 | 68.04 23500 | 82.46 29500 | 109.0 40500 | ||
500 | P1 T2 | 0.581 228 | 1.021 410 | 1.588 670 | 3.284 1400 | 3.879 1750 | 5.332 2450 | 6.568 3250 | 8.700 4100 | 10.93 5400 | 15.30 7400 | 18.47 9300 | 26.79 13350 | 34.13 17260 | 48.87 25000 | 60.39 32000 | 79.15 43500 | ||
10 | 40 | 1500 | P1 T2 | 1.015 173 | 1.634 300 | 2.559 485 | 5.451 1100 | 6.917 1350 | 9.506 2000 | 11.77 2450 | 15.87 3450 | 20.10 4300 | 26.95 6000 | 33.33 7100 | 40.55 9160 | 55.49 11990 | 67.48 15500 | — — | — — |
1000 | P1 T2 | 0.780 196 | 1.277 345 | 2.087 590 | 4.670 1400 | 5.889 1700 | 8.384 2600 | 10.35 3150 | 13.24 4200 | 17.18 5400 | 22.99 7800 | 29.94 9400 | 37.26 12400 | 49.51 15820 | 63.11 21500 | 81.63 28000 | 99.56 34500 | ||
750 | P1 T2 | 0.704 228 | 1.095 390 | 1.812 670 | 4.159 1600 | 5.222 1950 | 6.691 2200 | 8.296 3300 | 10.709 4450 | 14.08 5800 | 19.78 8500 | 24.15 10000 | 32.39 14310 | 40.79 17260 | 57.84 26000 | 74.94 34000 | 93.04 42500 | ||
500 | P1 T2 | 0.554 259 | 0.884 455 | 1.387 730 | 3.053 1700 | 3.770 2050 | 4.984 2900 | 6.147 3550 | 7.662 4650 | 10.48 6300 | 14.46 9000 | 18.34 11000 | 23.85 15260 | 30.06 18700 | 44.58 29500 | 56.40 37500 | 70.53 47500 | ||
11 | 50 | 1500 | P1 T2 | 0.787 159 | 1.430 310 | 2.182 480 | 4.226 990 | 5.339 1300 | 7.295 1800 | 8.872 2300 | 12.07 3100 | 14.44 3900 | 20.33 5300 | 25.42 6900 | 32.07 8580 | 43.13 11990 | 53.65 15000 | — — | — — |
1000 | P1 T2 | 0.641 191 | 1.144 360 | 1.787 570 | 3.606 1250 | 4.439 1600 | 6.441 2350 | 7.795 3000 | 10.48 4000 | 13.36 5300 | 18.10 7000 | 22.34 9000 | 29.83 11920 | 39.61 16300 | 49.63 20500 | 61.38 26000 | 65.33 28000 | ||
750 | P1 T2 | 0.525 205 | 0.966 405 | 1.511 640 | 3.221 1450 | 3.839 1800 | 5.829 2750 | 6.992 3500 | 9.088 4450 | 11.38 5900 | 16.18 8200 | 20.76 11000 | 27.24 14300 | 36.30 19600 | 45.94 25000 | 57.13 32000 | 60.92 34500 | ||
500 | P1 T2 | 0.395 223 | 0.730 455 | 1.117 700 | 2.300 1500 | 2.803 1900 | 4.326 2950 | 5.131 3700 | 6.790 4850 | 8.235 6200 | 12.61 9200 | 15.77 12000 | 21.44 16220 | 28.74 22530 | 38.14 30500 | 47.08 39000 | 54.19 45500 | ||
12 | 63 | 1500 | P1 T2 | — — | 1.175 280 | 1.782 450 | 3.332 890 | 4.452 1200 | 5.650 1650 | 7.709 2250 | 9.966 3000 | 13.17 3900 | 15.31 4600 | 20.20 6100 | 25.06 7820 | 33.84 10550 | 45.41 1450 | — — | — — |
1000 | P1 T2 | — — | 0.865 300 | 1.402 510 | 2.488 970 | 3.394 1350 | 4.22 1800 | 6.359 2750 | 7.787 3400 | 11.57 5000 | 13.39 5900 | 20.37 8100 | 22.77 10490 | 31.32 14380 | 42.56 20000 | 50.59 24000 | 64.58 31000 | ||
750 | P1 T2 | — — | 0.709 325 | 1.152 550 | 2.147 1100 | 2.889 1500 | 3.691 2050 | 5.141 2900 | 6.825 3900 | 9.659 5500 | 11.60 6700 | 15.45 9100 | 20.40 12400 | 29.52 17740 | 37.78 23500 | 47.20 29500 | 59.58 38000 | ||
500 | P1 T2 | — — | 0.574 390 | 0.900 630 | 1.701 1250 | 2.281 1700 | 2.878 2300 | 4.251 3400 | 5.302 4400 | 7.260 6000 | 8.564 7200 | 11.85 10000 | 15.84 13830 | 21.75 19180 | 28.77 26000 | 35.93 33000 | 46.28 43500 |
减速机的公称传动比及额定输入功率P1和额定输出扭距T2
传 动 比 代 号 | 公 称 传 动 比 | 输入 转速 n r/min | 中心距 代号 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
中心距 | 63 | 80 | 100 | 125 | 140 | 160 | 180 | 200 | 225 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | |||
型号 | CWU CWS CWO | ||||||||||||||||||
额定输入功率P1(kw)、额定输出扭矩T2(N·m) | |||||||||||||||||||
7 | 20 | 1500 | P1 T2 | 1.677 164 | 2.680 285 | 4.210 455 | 8.592 970 | 11.05 1200 | 15.12 1750 | 19.39 2150 | 24.97 2950 | 31.94 3600 | 41.91 5000 | 51.71 5900 | 62.42 7540 | 80.82 9300 | 98.76 12000 | — — | — — |
1000 | P1 T2 | 1.329 191 | 2.094 330 | 2.121 540 | 7.77 1250 | 9.301 1500 | 13.05 2250 | 16.70 2750 | 21.97 3850 | 27.088 4550 | 37.65 6700 | 46.95 8000 | 58.25 10490 | 75.23 12950 | 90.42 16500 | 120.8 22000 | 142.0 26000 | ||
750 | P1 T2 | 1.147 219 | 1.825 380 | 2.957 630 | 6.915 1500 | 8.694 1850 | 11.45 2600 | 14.75 3200 | 18.14 4200 | 24.38 5400 | 34.87 8200 | 43.07 9700 | 52.03 12400 | 69.41 15820 | 83.01 20000 | 113.6 27500 | 131.5 32000 | ||
500 | P1 T2 | 0.873 246 | 1.466 450 | 2.278 710 | 5.241 1650 | 6.478 2000 | 8.613 2850 | 10.81 3450 | 13.18 4500 | 18.06 5900 | 25.45 8800 | 31.64 10500 | 40.69 14310 | 54.29 18220 | 72.97 26000 | 99.09 35500 | 118.1 42500 | ||
8 | 25 | 1500 | P1 T2 | 1.205 141 | 2.152 275 | 3.531 445 | 6.526 890 | 8.323 1150 | 11.82 1600 | 14.19 2050 | 18.38 2650 | 22.32 3300 | 30.80 4500 | 38.03 5600 | 51.46 7340 | 67.70 10070 | 83.69 12500 | — — | — — |
1000 | P1 T2 | 1.012 178 | 1.778 340 | 2.896 540 | 5.332 1100 | 6.796 1400 | 10.42 2100 | 12.09 2600 | 16.44 3500 | 19.86 4350 | 27.53 6000 | 35.05 7700 | 44.90 9540 | 60.58 13420 | 74.13 16500 | 90.13 20500 | 91.70 20500 | ||
750 | P1 T2 | 0.824 191 | 1.516 380 | 2.340 590 | 4.877 1300 | 6.108 1650 | 9.484 2500 | 11.129 3150 | 14.76 4150 | 17.95 5200 | 25.08 7200 | 31.69 9200 | 42.47 11920 | 57.17 16780 | 69.46 20500 | 84.46 25500 | 85.55 25500 | ||
500 | P1 T2 | 0.600 205 | 1.164 435 | 1.836 670 | 3.575 1400 | 4.403 1750 | 6.831 2650 | 8.050 3350 | 11.65 4800 | 14.05 6000 | 20.11 8500 | 25.81 11000 | 35.78 14780 | 46.72 20140 | 60.79 26500 | 74.00 33000 | 78.62 34500 | ||
9 | 31.5 | 1500 | P1 T2 | 1.054 146 | 1.809 260 | 2.901 430 | 7.208 1100 | 8.413 1350 | 12.14 2000 | 14.47 2550 | 21.53 3600 | 24.69 4300 | 28.73 4900 | 35.02 6200 | 50.41 8780 | 65.58 11500 | — — | — — | — — |
1000 | P1 T2 | 0.829 168 | 1.445 305 | 2.285 510 | 5.730 1300 | 6.738 1600 | 9.325 2250 | 11.13 2900 | 16.47 3700 | 18.48 4800 | 25.65 6500 | 30.75 8100 | 46.24 11920 | 58.96 15340 | 74.43 19500 | 95.59 26000 | 117.0 33000 | ||
750 | P1 T2 | 0.689 187 | 1.223 340 | 1.973 570 | 4.548 1350 | 5.473 1700 | 7.469 2350 | 8.868 3000 | 11.95 3850 | 14.91 5000 | 21.21 7000 | 25.35 8800 | 36.44 12400 | 48.81 16780 | 68.04 23500 | 82.46 29500 | 109.0 40500 | ||
500 | P1 T2 | 0.581 228 | 1.021 410 | 1.588 670 | 3.284 1400 | 3.879 1750 | 5.332 2450 | 6.568 3250 | 8.700 4100 | 10.93 5400 | 15.30 7400 | 18.47 9300 | 26.79 13350 | 34.13 17260 | 48.87 25000 | 60.39 32000 | 79.15 43500 | ||
10 | 40 | 1500 | P1 T2 | 1.015 173 | 1.634 300 | 2.559 485 | 5.451 1100 | 6.917 1350 | 9.506 2000 | 11.77 2450 | 15.87 3450 | 20.10 4300 | 26.95 6000 | 33.33 7100 | 40.55 9160 | 55.49 11990 | 67.48 15500 | — — | — — |
1000 | P1 T2 | 0.780 196 | 1.277 345 | 2.087 590 | 4.670 1400 | 5.889 1700 | 8.384 2600 | 10.35 3150 | 13.24 4200 | 17.18 5400 | 22.99 7800 | 29.94 9400 | 37.26 12400 | 49.51 15820 | 63.11 21500 | 81.63 28000 | 99.56 34500 | ||
750 | P1 T2 | 0.704 228 | 1.095 390 | 1.812 670 | 4.159 1600 | 5.222 1950 | 6.691 2200 | 8.296 3300 | 10.709 4450 | 14.08 5800 | 19.78 8500 | 24.15 10000 | 32.39 14310 | 40.79 17260 | 57.84 26000 | 74.94 34000 | 93.04 42500 | ||
500 | P1 T2 | 0.554 259 | 0.884 455 | 1.387 730 | 3.053 1700 | 3.770 2050 | 4.984 2900 | 6.147 3550 | 7.662 4650 | 10.48 6300 | 14.46 9000 | 18.34 11000 | 23.85 15260 | 30.06 18700 | 44.58 29500 | 56.40 37500 | 70.53 47500 | ||
11 | 50 | 1500 | P1 T2 | 0.787 159 | 1.430 310 | 2.182 480 | 4.226 990 | 5.339 1300 | 7.295 1800 | 8.872 2300 | 12.07 3100 | 14.44 3900 | 20.33 5300 | 25.42 6900 | 32.07 8580 | 43.13 11990 | 53.65 15000 | — — | — — |
1000 | P1 T2 | 0.641 191 | 1.144 360 | 1.787 570 | 3.606 1250 | 4.439 1600 | 6.441 2350 | 7.795 3000 | 10.48 4000 | 13.36 5300 | 18.10 7000 | 22.34 9000 | 29.83 11920 | 39.61 16300 | 49.63 20500 | 61.38 26000 | 65.33 28000 | ||
750 | P1 T2 | 0.525 205 | 0.966 405 | 1.511 640 | 3.221 1450 | 3.839 1800 | 5.829 2750 | 6.992 3500 | 9.088 4450 | 11.38 5900 | 16.18 8200 | 20.76 11000 | 27.24 14300 | 36.30 19600 | 45.94 25000 | 57.13 32000 | 60.92 34500 | ||
500 | P1 T2 | 0.395 223 | 0.730 455 | 1.117 700 | 2.300 1500 | 2.803 1900 | 4.326 2950 | 5.131 3700 | 6.790 4850 | 8.235 6200 | 12.61 9200 | 15.77 12000 | 21.44 16220 | 28.74 22530 | 38.14 30500 | 47.08 39000 | 54.19 45500 | ||
12 | 63 | 1500 | P1 T2 | — — | 1.175 280 | 1.782 450 | 3.332 890 | 4.452 1200 | 5.650 1650 | 7.709 2250 | 9.966 3000 | 13.17 3900 | 15.31 4600 | 20.20 6100 | 25.06 7820 | 33.84 10550 | 45.41 1450 | — — | — — |
1000 | P1 T2 | — — | 0.865 300 | 1.402 510 | 2.488 970 | 3.394 1350 | 4.22 1800 | 6.359 2750 | 7.787 3400 | 11.57 5000 | 13.39 5900 | 20.37 8100 | 22.77 10490 | 31.32 14380 | 42.56 20000 | 50.59 24000 | 64.58 31000 | ||
750 | P1 T2 | — — | 0.709 325 | 1.152 550 | 2.147 1100 | 2.889 1500 | 3.691 2050 | 5.141 2900 | 6.825 3900 | 9.659 5500 | 11.60 6700 | 15.45 9100 | 20.40 12400 | 29.52 17740 | 37.78 23500 | 47.20 29500 | 59.58 38000 | ||
500 | P1 T2 | — — | 0.574 390 | 0.900 630 | 1.701 1250 | 2.281 1700 | 2.878 2300 | 4.251 3400 | 5.302 4400 | 7.260 6000 | 8.564 7200 | 11.85 10000 | 15.84 13830 | 21.75 19180 | 28.77 26000 | 35.93 33000 | 46.28 43500 |