品牌
生产厂家厂商性质
温州市所在地
离心泵:IH型卧式不锈钢化工离心泵 | |
放大图片 |
详细信息: |
1 | 泵体 | 6 | 叶轮螺母 |
2 | 泵盖 | 7 | 垫圈 |
3 | 叶 轮 | 8 | 轴套 |
4 | 轴 | 9 | 填料环 |
5 | 密封圈 | 10 | 填料 |
| | 11 | 悬架 |
型号 | 流量 mз/h | 扬程 m | 转速 r/min | 电机功率 KW | 口径 mm | |
吸入 | 排出 | |||||
50-32-125 | 12.5 | 20 | 2900 | 2.2 | 50 | 32 |
6.3 | 5 | 1450 | 0.55 | 50 | 32 | |
50-32-160 | 12.5 | 32 | 2900 | 3 | 50 | 32 |
6.3 | 8 | 1450 | 0.55 | 50 | 32 | |
50-32-200 | 12.5 | 50 | 2900 | 0.5 | 50 | 32 |
6.3 | 12.5 | 1450 | 0.75 | 50 | 32 | |
50-32-250 | 12.5 | 80 | 2900 | 11 | 50 | 32 |
6.3 | 20 | 1450 | 1.5 | 50 | 32 | |
65-50-125 | 25 | 20 | 2900 | 3 | 65 | 50 |
12.5 | 5 | 1450 | 0.55 | 65 | 50 | |
65-50-160 | 25 | 32 | 2900 | 5.5 | 65 | 50 |
12.5 | 8 | 1450 | 0.75 | 65 | 50 | |
65-40-200 | 25 | 50 | 2900 | 7.5 | 65 | 40 |
12.5 | 12.5 | 1450 | 1.1 | 65 | 40 | |
65-40-250 | 25 | 80 | 2900 | 15 | 65 | 40 |
12.5 | 20 | 1450 | 2.2 | 65 | 40 | |
65-40-315 | 25 | 125 | 2900 | 30 | 65 | 40 |
12.5 | 32 | 1450 | 4 | 65 | 40 | |
80-65-125 | 50 | 20 | 2900 | 5.5 | 80 | 65 |
25 | 5 | 1450 | 0.75 | 80 | 65 | |
80-65-160 | 50 | 32 | 2900 | 7.5 | 80 | 65 |
25 | 8 | 1450 | 1.5 | 80 | 65 | |
80-50-200 | 50 | 50 | 2900 | 15 | 80 | 50 |
25 | 12.5 | 1450 | 2.2 | 80 | 50 | |
80-50-250 | 50 | 80 | 2900 | 22 | 80 | 50 |
25 | 20 | 1450 | 3 | 80 | 50 | |
80-50-315 | 50 | 125 | 2900 | 37 | 80 | 50 |
25 | 32 | 1450 | 5.5 | 80 | 50 | |
100-80-125 | 100 | 20 | 2900 | 11 | 100 | 80 |
50 | 5 | 1450 | 1.5 | 100 | 80 | |
100-80-160 | 100 | 32 | 2900 | 15 | 100 | 80 |
50 | 8 | 1450 | 2.2 | 100 | 80 | |
100-65-200 | 100 | 50 | 2900 | 22 | 100 | 65 |
50 | 12.5 | 1450 | 4 | 100 | 65 | |
100-65-250 | 100 | 80 | 2900 | 37 | 100 | 65 |
50 | 20 | 1450 | 5.5 | 100 | 65 | |
100-65-315 | 100 | 125 | 2900 | 75 | 100 | 65 |
50 | 32 | 1450 | 11 | 100 | 65 | |
125-100-200 | 200 | 50 | 2900 | 45 | 125 | 100 |
100 | 12.5 | 1450 | 7.5 | 125 | 100 | |
125-100-250 | 200 | 80 | 2900 | 75 | 125 | 100 |
100 | 20 | 1450 | 11 | 125 | 100 | |
125-100-315 | 200 | 125 | 2900 | 110 | 125 | 100 |
100 | 32 | 1450 | 15 | 125 | 100 | |
125-100-400 | 100 | 50 | 1450 | 30 | 125 | 100 |
150-125-250 | 200 | 20 | 1450 | 18.5 | 150 | 125 |
150-125-315 | 200 | 32 | 1450 | 30 | 150 | 125 |
150-125-400 | 200 | 50 | 1450 | 45 | 150 | 125 |
200-150-250 | 400 | 20 | 1450 | 37 | 200 | 150 |
200-150-315 | 400 | 32 | 1450 | 55 | 200 | 150 |
200-150-400 | 400 | 50 | 1450 | 90 | 200 | 150 |
|
| |
ISG型系列立式管道离心泵 | |
| |
GDLF型立式不锈钢多级离心泵 | |
| |
IHW型不锈钢卧式管道离心泵 | |
| |
ZS型不锈钢卧式单级离心泵 | |
| |
SG型管道增压泵 | |
相关文章 |
|